расчетные листки в лк сотрудника
Before Width: | Height: | Size: 85 KiB After Width: | Height: | Size: 85 KiB |
Before Width: | Height: | Size: 51 KiB After Width: | Height: | Size: 66 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 56 KiB After Width: | Height: | Size: 56 KiB |
Before Width: | Height: | Size: 56 KiB After Width: | Height: | Size: 56 KiB |
Before Width: | Height: | Size: 65 KiB After Width: | Height: | Size: 65 KiB |
Before Width: | Height: | Size: 74 KiB After Width: | Height: | Size: 74 KiB |
Before Width: | Height: | Size: 57 KiB After Width: | Height: | Size: 57 KiB |
Before Width: | Height: | Size: 35 KiB After Width: | Height: | Size: 35 KiB |
Before Width: | Height: | Size: 47 KiB After Width: | Height: | Size: 47 KiB |
Before Width: | Height: | Size: 68 KiB After Width: | Height: | Size: 68 KiB |
Before Width: | Height: | Size: 17 KiB After Width: | Height: | Size: 17 KiB |
Before Width: | Height: | Size: 85 KiB After Width: | Height: | Size: 85 KiB |
Before Width: | Height: | Size: 23 KiB After Width: | Height: | Size: 23 KiB |
Before Width: | Height: | Size: 41 KiB After Width: | Height: | Size: 41 KiB |
Before Width: | Height: | Size: 85 KiB After Width: | Height: | Size: 85 KiB |
Before Width: | Height: | Size: 48 KiB After Width: | Height: | Size: 48 KiB |
Before Width: | Height: | Size: 26 KiB After Width: | Height: | Size: 26 KiB |
Before Width: | Height: | Size: 58 KiB After Width: | Height: | Size: 58 KiB |
|
@ -46,7 +46,7 @@
|
||||||
|
|
||||||
![Семья](media/family.png)
|
![Семья](media/family.png)
|
||||||
|
|
||||||
## Расчетный листок
|
## Расчетные листки
|
||||||
|
|
||||||
На данной вкладке отображается период работы сотрудника и ссылка на "Расчетный листок".
|
На данной вкладке отображается период работы сотрудника и ссылка на "Расчетный листок".
|
||||||
|
|
||||||
|
|